१० जेठ ,काठमाडौँ । नेपाल राष्ट्र बैंकले सोमबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 24, 2021Select Date:GoFixed By Nepal Rastra Bank
Currency Unit Buy Sell
INR (Indian Rupee) 100 160.00 160.15
Open Market Exchange Rates
(For the purpose of Nepal Rastra Bank)
Currency Unit Buy Sell
USD (U.S. Dollar) 1 116.24 116.84
EUR (European Euro) 1 141.59 142.32
GBP (UK Pound Sterling) 1 164.49 165.33
CHF (Swiss Franc) 1 129.47 130.14
AUD (Australian Dollar) 1 89.88 90.34
CAD (Canadian Dollar) 1 96.26 96.75
SGD (Singapore Dollar) 1 87.28 87.73
JPY (Japanese Yen) 10 10.67 10.72
CNY (Chinese Yuan) 1 18.07 18.16
SAR (Saudi Arabian Riyal) 1 31.00 31.16
QAR (Qatari Riyal) 1 31.92 32.08
THB (Thai Baht) 1 3.70 3.72
AED (UAE Dirham) 1 31.65 31.81
MYR (Malaysian Ringgit) 1 28.07 28.22
KRW (South Korean Won) 100 10.30 10.36
SEK (Swedish Kroner) 1 13.97 14.04
DKK (Danish Kroner) 1 19.04 19.14
HKD (Hong Kong Dollar) 1 14.97 15.05
KWD (Kuwaity Dinar) 1 386.44 388.43
BHD (Bahrain Dinar)
Note: Under the present system the open market exchange rates quoted by different banks may differ.