२१ बैशाख,काठमाडौँ । नेपाल राष्ट्र बैंकले मंगलबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 4, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
Currency | Unit | Buy | Sell |
---|---|---|---|
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency | Unit | Buy | Sell |
---|---|---|---|
USD (U.S. Dollar) | 1 | 117.97 | 118.57 |
EUR (European Euro) | 1 | 142.20 | 142.92 |
GBP (UK Pound Sterling) | 1 | 163.49 | 164.33 |
CHF (Swiss Franc) | 1 | 129.32 | 129.98 |
AUD (Australian Dollar) | 1 | 91.15 | 91.61 |
CAD (Canadian Dollar) | 1 | 95.88 | 96.37 |
SGD (Singapore Dollar) | 1 | 88.60 | 89.05 |
JPY (Japanese Yen) | 10 | 10.77 | 10.83 |
CNY (Chinese Yuan) | 1 | 18.22 | 18.32 |
SAR (Saudi Arabian Riyal) | 1 | 31.46 | 31.62 |
QAR (Qatari Riyal) | 1 | 32.40 | 32.57 |
THB (Thai Baht) | 1 | 3.78 | 3.80 |
AED (UAE Dirham) | 1 | 32.12 | 32.28 |
MYR (Malaysian Ringgit) | 1 | 28.74 | 28.89 |
KRW (South Korean Won) | 100 | 10.50 | 10.55 |
SEK (Swedish Kroner) | 1 | 13.97 | 14.04 |
DKK (Danish Kroner) | 1 | 19.12 | 19.22 |
HKD (Hong Kong Dollar) | 1 | 15.19 | 15.26 |
KWD (Kuwaity Dinar) | 1 | 391.45 | 393.44 |
BHD (Bahrain Dinar) | 1 | 312.91 | 314.51 |
Note: Under the present system the open market exchange rates quoted by different banks may differ.