२८ बैशाख , काठमाडौँ । नेपाल राष्ट्र बैंकले मंगलबार तोकेको विनिमय दर अनुसार यस प्रकार रहेको छ ।
Exchange Rate for May 11, 2021Select Date:GoExchange Rates Fixed by Nepal Rastra Bank
Currency Unit Buy Sell
INR (Indian Rupee) 100 – 160.00 -160.15
Open Market Exchange Rates(For the purpose of Nepal Rastra Bank)
Currency Unit Buy Sell
USD (U.S. Dollar) -1 117.07 -117.67
EUR (European Euro) -1 142.38 -143.11
GBP (UK Pound Sterling) -1 164.95 -165.80
CHF (Swiss Franc) -1 129.96 -130.62
AUD (Australian Dollar) -1 92.15 -92.62
CAD (Canadian Dollar) -1 96.60 -97.09
SGD (Singapore Dollar) -1 88.36 -88.81
JPY (Japanese Yen) -10 10.76 -10.82
CNY (Chinese Yuan) -1 18.25 -18.35
SAR (Saudi Arabian Riyal) -1 31.22 -31.38
QAR (Qatari Riyal) -1 32.15 -32.32
THB (Thai Baht) -1 3.77 -3.79
AED (UAE Dirham) -1 31.87 -32.04
MYR (Malaysian Ringgit) -1 28.50 -28.65
KRW (South Korean Won) -100 -10.50 -10.56
SEK (Swedish Kroner) -1 14.08 -14.15
DKK (Danish Kroner) -1 19.15 19.25
HKD (Hong Kong Dollar) -1 -15.07 -15.15
KWD (Kuwaity Dinar) -1 389.13 -391.13
BHD (Bahrain Dinar) -1 310.54 -312.13
Note: Under the present system the open market exchange rates quoted by different banks may differ.